<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intranet DASHBOARD Blog</title>
	<atom:link href="http://www.intranetdashboard.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intranetdashboard.com/blog</link>
	<description>Hints, Tips, and things you should know about Intranet DASHBOARD</description>
	<lastBuildDate>Tue, 16 Apr 2013 01:59:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Come and see iD at CeBIT 2013</title>
		<link>http://www.intranetdashboard.com/blog/2013/events/come-and-see-id-at-cebit-2013/</link>
		<comments>http://www.intranetdashboard.com/blog/2013/events/come-and-see-id-at-cebit-2013/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:07:49 +0000</pubDate>
		<dc:creator>Intranet DASHBOARD Team</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[darling harbour]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[latest version]]></category>
		<category><![CDATA[meet iD]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.intranetdashboard.com/blog/?p=2190</guid>
		<description><![CDATA[We’ll be at CeBIT previewing the latest version of Intranet DASHBOARD, which features amazing new functionality for both new and existing users. Come and meet the iD team at CeBIT Australia 2013, Hall 4 Stand O31, Sydney Convention and Exhibition Centre, Darling Harbour Sydney, May 28 – 30th. Register now to attend]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intranetdashboard.com/blog/2013/events/come-and-see-id-at-cebit-2013/" title="Come and see iD at CeBIT 2013"><img class="size-full wp-image-2193 alignnone" title="Come and see iD at CeBIT 2013" src="/blog/wp-content/uploads/2013/04/header-banner-cebit.png" alt="Come and see iD at CeBIT 2013" width="646" height="220" /></a></p>
<p>We’ll be at CeBIT previewing the latest version of Intranet DASHBOARD, which features amazing new functionality for both new and existing users.<span id="more-2190"></span></p>
<p>Come and meet the iD team at CeBIT Australia 2013, Hall 4 Stand O31, Sydney Convention and Exhibition Centre, Darling Harbour Sydney, May 28 – 30th.</p>
<p><br/><strong><a title="Come and see iD at CeBIT 2013" href="http://www.cebit.com.au/" class="action-btn" target="_blank">Register now to attend</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetdashboard.com/blog/2013/events/come-and-see-id-at-cebit-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Intranet Administrators up to date with important news</title>
		<link>http://www.intranetdashboard.com/blog/2013/maximizing_id/keep-intranet-administrators-up-to-date-with-important-news/</link>
		<comments>http://www.intranetdashboard.com/blog/2013/maximizing_id/keep-intranet-administrators-up-to-date-with-important-news/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 00:17:07 +0000</pubDate>
		<dc:creator>Intranet DASHBOARD Team</dc:creator>
				<category><![CDATA[Maximizing iD]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[administrator news]]></category>
		<category><![CDATA[adminstrator]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quicktip]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.intranetdashboard.com/blog/?p=2178</guid>
		<description><![CDATA[News is one of the most popular and useful apps used in any company intranet. The Intranet DASHBOARD solution offers two types of News: General News Administrator News Just as the publishing of News is important to the front end users of your intranet, equally so is News and updates presented by the managers of [...]]]></description>
			<content:encoded><![CDATA[<p><em>News</em> is one of the most popular and useful apps used in any company intranet.<span id="more-2178"></span></p>
<p>The Intranet DASHBOARD solution offers two types of News:</p>
<ol>
<li>General News</li>
<li>Administrator News</li>
</ol>
<p>Just as the publishing of News is important to the front end users of your intranet, equally so is News and updates presented by the managers of your intranet – your Intranet Administrators.</p>
<p><em>Admin News</em> can be seen by all users that try to login to your intranet administration and is a great way for Intranet Administrators to pass on information about special procedures, upcoming system updates or useful administrative content.</p>
<p>With all the great options and functionality included in iD’s front end News app; Admin News allows Intranet Administrators to publish News and updates that include images, links, videos and rich text formatting.</p>
<p>Find out more about the features of Admin News on the <a href="http://help.intranetdashboard.com/systemadmin/Utilities/AdminNews/AdminNews.html" target="_blank">iD Help site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetdashboard.com/blog/2013/maximizing_id/keep-intranet-administrators-up-to-date-with-important-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet Navigation</title>
		<link>http://www.intranetdashboard.com/blog/2013/design_and_layout/intranet-navigation/</link>
		<comments>http://www.intranetdashboard.com/blog/2013/design_and_layout/intranet-navigation/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:13:34 +0000</pubDate>
		<dc:creator>Krystle Karavas &#38; Lesley Maea</dc:creator>
				<category><![CDATA[Design & Layout]]></category>
		<category><![CDATA[Maximizing iD]]></category>
		<category><![CDATA[breadcrumbs]]></category>
		<category><![CDATA[faqs]]></category>
		<category><![CDATA[global menu]]></category>
		<category><![CDATA[intranet navigation]]></category>
		<category><![CDATA[role based navigation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.intranetdashboard.com/blog/?p=2151</guid>
		<description><![CDATA[Nav-i-ga-tion: the process or activity of accurately ascertaining one’s position and planning and following a route. Intranet Navigation comes in a number of forms – it is not just the menu bar across or down the page – there are many other functions within your intranet that aid navigation including Search, Breadcrumb Bars, Quick Links, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Nav-i-ga-tion: the process or activity of accurately ascertaining one’s position and planning and following a route</em>.</p>
<p>Intranet Navigation comes in a number of forms – it is not just the menu bar across or down the page – there are many other functions within your intranet that aid navigation including <em>Search</em>, <em>Breadcrumb Bars</em>, <em>Quick Links, Banner Ads</em> and <em>Navigation Bars</em>.</p>
<p>As  intranet consultants, we have come across many sites that are cluttered with an abundance of menu options and links to different pieces of content. The homepage becomes very text-heavy and as a user, it takes a huge amount of time to find the information you need and becomes a very frustrating exercise! Good navigation is essential to the success of an intranet.</p>
<p><span id="more-2151"></span></p>
<p>Consider the following when creating your intranet navigation.</p>
<h2><strong>Global menu navigation</strong></h2>
<p>This is generally a navigation or menu bar made up of headings for commonly accessed information. Consider the name of your menu items carefully. Will a user know what is behind a menu item before they click on it? Will they click on it? Or is it too ambiguous? A common example we’ve seen is “General Information” &#8211; this could mean anything! Your menu items should be recognizable to your staff and should deliver on what they promise in the way of content. See some examples below:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="205">Home</td>
<td valign="top" width="205">Home</td>
<td valign="top" width="205">Home</td>
</tr>
<tr>
<td valign="top" width="205">Product</td>
<td valign="top" width="205">Product Info</td>
<td valign="top" width="205">Quality Management</td>
</tr>
<tr>
<td valign="top" width="205">Marketing</td>
<td valign="top" width="205">Service</td>
<td valign="top" width="205">Departments</td>
</tr>
<tr>
<td valign="top" width="205">Operations</td>
<td valign="top" width="205">Our Teams</td>
<td valign="top" width="205">My Job &amp; Career</td>
</tr>
<tr>
<td valign="top" width="205">Finance</td>
<td valign="top" width="205">Apps</td>
<td valign="top" width="205">Policies &amp; Procedures</td>
</tr>
<tr>
<td valign="top" width="205">Board</td>
<td valign="top" width="205">Me@Work</td>
<td valign="top" width="205">Forms</td>
</tr>
<tr>
<td valign="top" width="205">Office</td>
<td valign="top" width="205">Chill Zone</td>
<td valign="top" width="205"></td>
</tr>
</tbody>
</table>
<p>Take into account the number of menu items in your navigation bar. Too many items will confuse your users. Generally no more than 8 top level menu items are recommended.</p>
<p>The use of <em>subscript text</em> in horizontal navigation bars is also effective in helping your users navigate. The main items are generally <em>single</em> words, with a short description <em>below</em> to describe each item:<br />
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="154">
<p align="center"><strong>ABOUT</strong></p>
<p align="center">History, Mission &amp; Values</p>
</td>
<td valign="top" width="154">
<p align="center"><strong>PORTFOLIO</strong></p>
<p align="center">Examples of our work</p>
</td>
</tr>
</tbody>
</table>
<p>This is a great way of keeping your horizontal navigation bar simple and uncluttered, but also gives the user some text to assist with navigation.</p>
<h2><strong>Breadcrumb bars</strong></h2>
<p>Working with various intranet clients, we’ve found that a lot of companies are simplifying their intranet navigation to be in line with their corporate website. On the intranet, links back to the Home page are no longer solely maintained by the navigation bar, rather they can be accessed via the ‘Home’ link in the <em>breadcrumb bar</em> or by clicking on the <em>company logo</em> as you would on a website.</p>
<p><strong><em> <img class="alignnone size-full wp-image-2152" title="Breadcrumb Bars" src="/blog/wp-content/uploads/2013/02/id-company-logo.png" alt="Breadcrumb Bars" width="659" height="142" /></em></strong><strong><em> </em></strong></p>
<h2><strong>Role-based navigation</strong></h2>
<p><em>Role-based navigation</em> is becoming more common with companies looking to serve up information for their employees as efficiently as possible. In addition to a global navigation bar, role-based navigation items are provided to allow staff to access information and content specific to them and their role. Our client Jetstar requires their frontline staff to be able to access information quickly and easily: </p>
<p><em>‘Pilots are required to consume a lot of important safety information and it changes all the time. The role-based navigation and landing pages make it fast and easy for them to find exactly what they’re looking for.’ Digital Communications Advisor</em></p>
<h2>Links to frequently used pages</h2>
<p>Users are often looking for the ‘quickest route’ to content. This is often characterized by how many ‘clicks’ away the content is. For example, would a user who wants to access the Payroll system prefer to:</p>
<p>a)      click on <em>Human Resources</em>, then select <em>Payroll</em>, then select <em>Payroll system</em>; or</p>
<p>b)      click the <em>Payroll system</em> link as displayed in a list of links to external applications on the Home page of the intranet</p>
<p>Many of our clients find that collating a list of frequently used <em>Quick Links </em>can assist users to navigate to internal and external links quickly and easily – with most content only one click away.</p>
<h2><strong>Images as a form of navigation</strong></h2>
<p>In the same way as Quick Links, we recommend that clients consider using images or banner ads to point users to important content or a commonly completed task, i.e. a picture of a beach that links to an online Annual Leave application form. This is a great way to add illustrations and images to your site as well as getting users quickly to the content they want and ensures that your pages do not become too text-heavy and difficult to read or navigate.</p>
<p><strong><em> <img class="alignnone size-full wp-image-2155" title="Images as navigation" src="/blog/wp-content/uploads/2013/02/global-part1.jpg" alt="Images as navigation" width="960" height="244" /></em></strong></p>
<h2><strong>Search<em> </em></strong></h2>
<p>A powerful and comprehensive search engine is a very useful navigation tool. We have found that there are still a lot of users who will always rely on ‘searching’ for content – no matter how simple your navigation may be. The search engine should be able to search content within your intranet including associated applications and nominated sources, as well as allow for customized search and refining of content. It should aim to provide contextual results which highlight the search term and display other relevant or related content. This serves as the icing on the cake for your users’ navigation needs.</p>
<p><strong><em> <img class="alignnone size-full wp-image-2157" title="Search" src="/blog/wp-content/uploads/2013/02/search.jpg" alt="Search" width="606" height="385" /></em></strong></p>
<h2><strong>Usability</strong></h2>
<p>Test the usability of your intranet navigation with some simple usability testing. How easy is it for users to find the information they need? Write out your menu items onto cards and lay them out in the order they will appear on the intranet. Ask the user to tell you where they would go to perform a simple task; for example, “Where would you go to download the latest price list?”. Pay close attention to the steps the user takes to find this information, as well as how long it takes them to complete the task. Test the proposed navigation on a number of users from different departments within your company. You can then make changes to your navigation based on your findings.</p>
<p>An intranet is all about the users. In order to get users to trust and rely on the intranet, they need great navigation to guide them through the site and be able to find the information that they need easily and quickly.</p>
<p><a href="/blog/wp-content/uploads/2013/02/global.png" rel="lightbox[2151]"><img class="alignnone size-full wp-image-2158" title="GlobalCorp" src="/blog/wp-content/uploads/2013/02/global.png" alt="GlobalCorp" width="960" height="842" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetdashboard.com/blog/2013/design_and_layout/intranet-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting default expanded navigation for your company intranet</title>
		<link>http://www.intranetdashboard.com/blog/2012/design_and_layout/setting-default-expanded-navigation-for-your-company-intranet/</link>
		<comments>http://www.intranetdashboard.com/blog/2012/design_and_layout/setting-default-expanded-navigation-for-your-company-intranet/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 01:57:22 +0000</pubDate>
		<dc:creator>Intranet DASHBOARD Team</dc:creator>
				<category><![CDATA[Design & Layout]]></category>
		<category><![CDATA[Maximizing iD]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[config settings. nav items]]></category>
		<category><![CDATA[expanded nav]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[menu]]></category>

		<guid isPermaLink="false">http://www.intranetdashboard.com/blog/?p=2131</guid>
		<description><![CDATA[Good intranet navigation enables a user to reach their destination with minimal clicks, and therefore deliver good usability for the company intranet. Top level navigation is carefully selected with clear objectives to manage relevant second and third level navigation items.  These second and third level navigation items are typically hidden until a user selects a [...]]]></description>
			<content:encoded><![CDATA[<p>Good intranet navigation enables a user to reach their destination with minimal clicks, and therefore deliver good usability for the company intranet.<span id="more-2131"></span></p>
<p>Top level navigation is carefully selected with clear objectives to manage relevant second and third level navigation items.  These second and third level navigation items are typically hidden until a user selects a top level item.</p>
<p>With this in mind, iD has a handy configuration setting which allows you to set second or third level navigation items to expand by default. This is particularly useful for intranet sub sites where frequently accessed sub items can be made visible to users, allowing them to quickly jump to a particular page.</p>
<p><img class="alignnone size-full wp-image-2140" title="Sub navigation example" src="/blog/wp-content/uploads/2012/11/sub-navigation-example4.jpg" alt="Sub navigation example" width="631" height="347" /></p>
<p>It is really easy to configure navigational items in the <a title="Find out more about the iD Config" href="http://help.intranetdashboard.com/systemadmin/Utilities/config_settings/ApplyConfigSetting.html" target="_blank">iD configuration</a>:</p>
<p>-          Select <strong>Config Settings</strong></p>
<p>-          Select <strong>Nav Editor</strong></p>
<p>-          Select <strong>Save Expanded Nav Items</strong></p>
<p>-          Set to &#8216;<strong>True</strong>&#8216; and any level 2 or 3 menu items in the vertical nav will display by default.</p>
<p>To find out more about editing the iD config settings visit the <a title="Visit the iD Help Site" href="http://help.intranetdashboard.com/systemadmin/Utilities/config_settings/ApplyConfigSetting.html" target="_blank">iD Help site</a>.</p>
<p>Expanded navigation settings should be used selectively for “important” menu items. If you feel your intranet navigation is in need of a tune up, <a title="Contact us" href="http://www.intranetdashboard.com/other/db_contact.aspx">iD’s consultants</a> can provide a Navigation Health Check to help you streamline your information architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetdashboard.com/blog/2012/design_and_layout/setting-default-expanded-navigation-for-your-company-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature and Layout Customizations for your Company Intranet &#8211; Part 2</title>
		<link>http://www.intranetdashboard.com/blog/2012/design_and_layout/feature-and-layout-customizations-for-your-company-intranet-part-2/</link>
		<comments>http://www.intranetdashboard.com/blog/2012/design_and_layout/feature-and-layout-customizations-for-your-company-intranet-part-2/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 03:06:19 +0000</pubDate>
		<dc:creator>Roscoe Tsalacopoulos</dc:creator>
				<category><![CDATA[Design & Layout]]></category>
		<category><![CDATA[Maximizing iD]]></category>
		<category><![CDATA[company intranet]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[feature news]]></category>
		<category><![CDATA[front end design]]></category>
		<category><![CDATA[iD CMS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.intranetdashboard.com/blog/?p=2110</guid>
		<description><![CDATA[Intranet DASHBOARD (iD) is a flexible intranet software product that can be customized and tailored to suit specific needs. The layout of the News application can be uniquely customized using iD’s powerful CMS. The possibilities are endless allowing you to define your own style and Look and Feel, creating a really beautiful layout for your [...]]]></description>
			<content:encoded><![CDATA[<p>Intranet DASHBOARD (iD) is a flexible intranet software product that can be customized and tailored to suit specific needs. The layout of the News application can be uniquely customized using iD’s powerful CMS. The possibilities are endless allowing you to define your own style and Look and Feel, creating a really beautiful layout for your company news.</p>
<h2><span id="more-2110"></span></h2>
<h2><strong>Customizing News Layout</strong></h2>
<p>The News app in iD allows users to manage, approve and publish news across all areas of their intranet. During the design of a client’s custom intranet theme, the “look and feel” of certain elements and applications can be styled uniquely to suit the company requirements.</p>
<p>For example, the News application can be customized to appear differently in the layout of iD; perhaps to assist in promoting a news ‘hierarchy’, or to direct users to important articles. Some clients prefer to have a standard News feed, or categories of News specific to departments within their organization, as well as a ‘feature News’ section which displays news for all users who visit the site.</p>
<p><img title="News customization example" src="/blog/wp-content/uploads/2012/10/News_03.jpg" alt="News customization example" width="486" height="326" /></p>
<p>Other clients require a feature news component that really stands out, a place to promote important articles. A ‘slider’ can be implemented using iD’s powerful CMS feature. The slider will continuously toggle between numerous articles using information it draws from the News application including the article’s title, summary, image and content, and displaying it on the Front End of the intranet.</p>
<p><img title="Silder example" src="/blog/wp-content/uploads/2012/10/News_04.jpg" alt="Silder example" width="604" height="249" /></p>
<p>This solution gives the intranet a polished, professional look, similar to what might be found on many websites.</p>
<p>Individual elements of the News application can be styled differently to achieve a cleaner and more concise look for the intranet. One way this can be achieved is by shifting the publish date from the left of the article title, to above it; as shown below.</p>
<p><img class="alignnone size-full wp-image-2111" title="News customization example" src="/blog/wp-content/uploads/2012/10/News_01.jpg" alt="News customization example" width="480" height="260" /><img title="News customization example" src="/blog/wp-content/uploads/2012/10/News_02.jpg" alt="News customization example" width="480" height="306" /></p>
<p>With social media feeds, custom news, multiple navigation options and customized styling and themes, iD can deliver it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetdashboard.com/blog/2012/design_and_layout/feature-and-layout-customizations-for-your-company-intranet-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release iD Version 5.1</title>
		<link>http://www.intranetdashboard.com/blog/2012/latest-news/new-release-id-version-5-1/</link>
		<comments>http://www.intranetdashboard.com/blog/2012/latest-news/new-release-id-version-5-1/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 06:31:17 +0000</pubDate>
		<dc:creator>Intranet DASHBOARD Team</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[company calendar]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[iD 5.1]]></category>
		<category><![CDATA[meeting room booking]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[new version]]></category>
		<category><![CDATA[performance increase]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.intranetdashboard.com/blog/?p=2098</guid>
		<description><![CDATA[iD just keeps getting better and we’re proud to announce our new version 5.1. With over 300 enhancements, security updates and features, iD 5.1 is our biggest release yet. We’ve rebuilt Company Calendar and Meeting Room Booking from the ground up with complete integration with Workflow and a huge list of features which ensure information [...]]]></description>
			<content:encoded><![CDATA[<p>iD just keeps getting better and we’re proud to announce our new <a title="Download iD 5.1 now" href="http://www.intranetdashboard.com/requestdemo/register.aspx" target="_top">version 5.1</a>.</p>
<p>With over 300 enhancements, security updates and features, iD 5.1 is our biggest release yet. We’ve rebuilt <a href="http://www.intranetdashboard.com/products/db_products_calendar.aspx" target="_top">Company Calendar</a> and <a href="http://www.intranetdashboard.com/products/db_products_meeting.aspx" target="_top">Meeting Room Booking</a> from the ground up with complete integration with <a href="http://www.intranetdashboard.com/products/workflow.aspx" target="_top">Workflow</a> and a huge list of features which ensure information sharing and collaboration are a breeze.<span id="more-2098"></span></p>
<p>We’ve also improved admin and front end performance so your pages will load faster than ever. Stay tuned for a full overview of the amazing new features in iD 5.1.</p>
<p><a href="http://www.intranetdashboard.com/other/db_contact.aspx" target="_top">Contact us</a> to learn more or <a href="http://www.intranetdashboard.com/requestdemo/register.aspx" target="_top">try our instant hosted trial</a> and experience it for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetdashboard.com/blog/2012/latest-news/new-release-id-version-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing a multiple domain intranet</title>
		<link>http://www.intranetdashboard.com/blog/2012/latest-news/managing-a-multiple-domain-intranet/</link>
		<comments>http://www.intranetdashboard.com/blog/2012/latest-news/managing-a-multiple-domain-intranet/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 06:16:26 +0000</pubDate>
		<dc:creator>Stewart Bairstow</dc:creator>
				<category><![CDATA[Intranet Insight]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[adaptive intranet]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[multiple domains]]></category>
		<category><![CDATA[multiple intranets]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.intranetdashboard.com/blog/?p=2088</guid>
		<description><![CDATA[Traditionally an intranet was given a unique URL with some relation to the name of the intranet. eg http://staffnet or http://thehive. For many organizations this is as far as the complexity extends regarding the intranet URL. Often an organization contains more than one URL for its internal applications that make up the intranet. For larger [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally an intranet was given a unique URL with some relation to the name of the intranet. eg <a href="http://staffnet">http://staffnet</a> or <a href="http://thehive">http://thehive</a>. For many organizations this is as far as the complexity extends regarding the intranet URL. Often an organization contains more than one URL for its internal applications that make up the intranet. For larger organizations a unique domain for all intranet related applications is used.<span id="more-2088"></span></p>
<p>For example:</p>
<p style="padding-left: 30px;"><em>staffnet.flowercorp.net</em> (the primary intranet solution)</p>
<p style="padding-left: 30px;"><em>staffnet-erp.flowercorp.net</em> (specialized ERP solution available to staff)</p>
<p style="padding-left: 30px;"><em>staffnet-crm.flowercorp.net</em> (specialized CRM solution available to staff)</p>
<p>As the organization changes to incorporate new businesses and joint ventures (JV), many difficulties arise regarding the URL naming schemes and management of a wide variety expectations from the different parts of the business. This can cause significant obstacles to maintaining a manageable intranet solution without significant fragmentation.</p>
<p>For example:</p>
<p>As the primary location of the intranet <em>staffnet.flowercorp.net</em> provides the solution for all parts of the organisation. The problem is that as part of the JV deal, the JV has included a requirement to maintain its own intranet URL and identity, <em>mynet.company2.net</em>.</p>
<p>Intranet DASHBOARD provides the solution.</p>
<ol>
<li>Start by pointing the DNS entry for the JV intranet site to the staffnet iD instance and create the required subsite(s) for the JV to use.</li>
<li>iD will then always use the URL as requested by the user (ie what is shown in the browser address bar).</li>
<li>Folder redirection allows the homepage to differ depending on the URL entered.</li>
<li>Dynamic linking maintains all links to content within the site in perfect harmony.</li>
</ol>
<p>Intranet Managers are now able to effectively run multiple intranets within the same solution and tool, providing all the benefits of a single platform, ease of management, cost savings and combining of resources.</p>
<p>iD has been built with great flexibility when it comes to using multiple URL’s for your intranet site. Even if you are only a small organization that hasn’t hit any of these complexities, it is always good to know that as your business expands, you have the right tool ready to adapt and grow as you do.</p>
<p>If you have any questions regarding any of the features or functionality mentioned, don’t hesitate to contact our support team (<a title="Contact iD Support" href="mailto:support@intranetdashboard.com">support@intranetdashboard.com</a>) as we’d love to explain how iD can achieve amazing things for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetdashboard.com/blog/2012/latest-news/managing-a-multiple-domain-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allow users to “Like” your intranet pages to boost engagement</title>
		<link>http://www.intranetdashboard.com/blog/2012/latest-news/allow-users-to-like-your-intranet-pages-to-boost-engagement/</link>
		<comments>http://www.intranetdashboard.com/blog/2012/latest-news/allow-users-to-like-your-intranet-pages-to-boost-engagement/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 07:06:58 +0000</pubDate>
		<dc:creator>Intranet DASHBOARD Team</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Maximizing iD]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[configuration settings]]></category>
		<category><![CDATA[dislike]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[thumbs down]]></category>
		<category><![CDATA[thumbs up]]></category>

		<guid isPermaLink="false">http://www.intranetdashboard.com/blog/?p=2079</guid>
		<description><![CDATA[As a default setting, iD provides both a thumbs up Like and thumbs down Dislike option for content pages. However, using the configuration settings, you can hide the Dislike option, so that users can only choose to Like a page, similar to Facebook. Providing a Like option for users helps validate the usefulness of the [...]]]></description>
			<content:encoded><![CDATA[<p>As a default setting, iD provides both a <em>thumbs up Like</em> and <em>thumbs down Dislike</em> option for content pages.</p>
<p>However, using the configuration settings, you can hide the <em>Dislike</em> option, so that users can only choose to <em>Like</em> a page, similar to Facebook.</p>
<p><span id="more-2079"></span></p>
<p>Providing a <em>Like</em> option for users helps validate the usefulness of the information and is a great way to generate engagement.</p>
<p>To hide the <em>thumbs down</em> rating option, set ‘Rating Hide Negative’ in the <a title="Visit the iD Help site" href="http://help.intranetdashboard.com/systemadmin/Utilities/config_settings/Settings.html" target="_blank">admin configuration settings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetdashboard.com/blog/2012/latest-news/allow-users-to-like-your-intranet-pages-to-boost-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Sponsored Links to help intranet users find content</title>
		<link>http://www.intranetdashboard.com/blog/2012/latest-news/create-sponsored-links-to-help-intranet-users-find-content/</link>
		<comments>http://www.intranetdashboard.com/blog/2012/latest-news/create-sponsored-links-to-help-intranet-users-find-content/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 01:59:58 +0000</pubDate>
		<dc:creator>Intranet DASHBOARD Team</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Maximizing iD]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[intranet tips]]></category>
		<category><![CDATA[search query]]></category>
		<category><![CDATA[sponsored links]]></category>

		<guid isPermaLink="false">http://www.intranetdashboard.com/blog/?p=2071</guid>
		<description><![CDATA[iD features an incredibly robust Enterprise Search functionality to assist users in locating content. One of the most popular features is Sponsored Links. While these are generally used for advertising purposes, Sponsored Links are also useful to guide users to commonly used content, where there may be multiple definitions or misspelt search queries. Administrators may [...]]]></description>
			<content:encoded><![CDATA[<p>iD features an incredibly robust <a href="http://www.intranetdashboard.com/products/db_products_search.aspx">Enterprise Search</a> functionality to assist users in locating content. One of the most popular features is Sponsored Links. While these are generally used for advertising purposes, Sponsored Links are also useful to guide users to commonly used content, where there may be multiple definitions or misspelt search queries.<span id="more-2071"></span></p>
<p>Administrators may find it useful to promote content such as an Annual Leave form using the Sponsored Link feature. They could set the terms “holiday”, “vacation”, “taking leave” or “leave taking” to display an Annual Leave banner so that users could more efficiently find the form.</p>
<p>Alternatively, a company may have offices around the world, in locations such as the US, UK and Australia. When different employees search for information, multiple variations in spelling could be used such as “organisation”, “organization”, “color” and “colour”. Implementing Sponsored Links could help monitor these terms and quickly point staff to the desired location.</p>
